1.?The machine features a horizontal serial structure, enabling easy replacement of drawing dies.
2.?It adopts high-precision ground helical gear transmission, which offers high efficiency and low noise.
3.?The drawing capstan has a combined design.
4.?It uses fully - immersed lubrication cooling to guarantee the quality of the wire.
5.?Environment-friendly paint is applied, ensuring that the machine surface is smoother.
| Model: | 670-13DL-AL |
| Inlet diameter: | Φ9.5mm |
| Outlet?diameter: | Φ1.7 mm ~Φ4.0mm |
| Max.?annealing speed: | 900m/min |
| Drawing motor: | 90KW DC |
| Diameter of drawing dies: | ≤¢39mm |
| Diameter of?drum: | Φ670mm? |
| Take up bobbin: | PND500/630 |
| Max. drawing dies: | 13 |
| Total compressing ratio: | 96.80% |
| Average partial compressing ratio: | 23.30% |
| Annealing?current: | 6000A |
| Motor for double spooler: | 30KW*2 |
| Motor for coiler: | 22KW |
| Dimension: | 3300L*1100W*1300H(mm) |
| Total weight: | 8.6 tons |



中文簡體
русский
Espa?ol
????



















